| Name | HB119 | HB253S01 | SB19 | HB89 | HB105 | HB417 | Resulting Score | ||
| Representative | Jonny | Anderson | 0 | 0 | 0 | 1 | 0 | 1 | |
| Representative | Patrice | Arent | 1 | 0 | X | 1 | 0 | 2 | |
| Representative | Stewart | Barlow | 1 | 0 | 0 | 1 | 1 | 3 | |
| Representative | Roger | Barrus | 0 | 0 | 0 | 1 | 1 | 2 | |
| Representative | Jim | Bird | 0 | 1 | 0 | 1 | 0 | 2 | |
| Representative | Joel | Briscoe | 1 | 0 | 0 | 1 | 1 | 3 | |
| Representative | Derek | Brown | 0 | 0 | 0 | 1 | 0 | 1 | |
| Representative | Melvin | Brown | X | 0 | X | 1 | X | 1 | |
| Representative | David | Butterfield | 1 | 1 | 0 | 1 | 0 | 3 | |
| Representative | Rebecca | Chavez-Houck | 1 | 0 | 0 | 1 | 1 | 3 | |
| Representative | LaVar | Christenson | 0 | 1 | 0 | 1 | 1 | 3 | |
| Representative | Tim | Cosgrove | 1 | 1 | X | 1 | 0 | 3 | |
| Representative | Fred | Cox | 0 | 0 | 0 | 1 | 1 | 2 | |
| Representative | Bradley | Daw | 0 | 0 | 0 | 1 | 0 | 1 | |
| Representative | Brad | Dee | 0 | 1 | 0 | 1 | 0 | 2 | |
| Representative | John | Dougall | 1 | 1 | 0 | X | 1 | 3 | |
| Representative | Brian | Doughty | 1 | 1 | 0 | 1 | 0 | 3 | |
| Representative | Jack | Draxler | 1 | 0 | 0 | 1 | 1 | 3 | |
| Representative | Susan | Duckworth | 1 | 1 | 0 | 1 | 0 | 3 | |
| Representative | James | Dunnigan | 0 | 0 | 0 | 1 | 0 | 1 | |
| Representative | Rebecca | Edwards | 1 | 0 | 0 | 1 | 0 | 2 | |
| Representative | Steve | Eliason | 1 | 0 | 0 | 1 | 1 | 3 | |
| Representative | Janice | Fisher | 1 | 0 | 0 | 1 | 0 | 2 | |
| Representative | Craig | Frank | 1 | 0 | 0 | 1 | 1 | 3 | |
| Representative | Gage | Froerer | 0 | 0 | 0 | 1 | 1 | 2 | |
| Representative | Brad | Galvez | 1 | 0 | 0 | 1 | 0 | 2 | |
| Representative | Francis | Gibson | 1 | 0 | 0 | 1 | 0 | 2 | |
| Representative | Richard | Greenwood | 1 | 0 | X | 1 | 1 | 3 | |
| Representative | Keith | Grover | 0 | 0 | 0 | 1 | 0 | 1 | |
| Representative | Stephen | Handy | 1 | 0 | 0 | 1 | 0 | 2 | |
| Representative | Wayne | Harper | 0 | 1 | 0 | 1 | 1 | 3 | |
| Representative | Lynn | Hemingway | 1 | 1 | 0 | 1 | 0 | 3 | |
| Representative | Neal | Hendrickson | 1 | 1 | 0 | 1 | 0 | 3 | |
| Representative | Christopher | Herrod | 1 | 0 | X | 1 | 0 | 2 | |
| Representative | Gregory | Hughes | 0 | X | 0 | 1 | 1 | 2 | |
| Representative | Eric | Hutchings | 1 | 0 | 0 | 1 | 0 | 2 | |
| Representative | Don | Ipson | 0 | 0 | 0 | 1 | 0 | 1 | |
| Representative | Ken | Ivory | 1 | 0 | 0 | X | X | 1 | |
| Representative | Brian | King | 1 | 1 | 0 | 1 | 0 | 3 | |
| Representative | Todd | Kiser | 0 | 0 | 0 | 1 | 1 | 2 | |
| Representative | Bradlsy | Last | 0 | 0 | 0 | 1 | 0 | 1 | |
| Representative | David | Litvack | 1 | 0 | 0 | 1 | 0 | 2 | |
| Representative | Rebecca | Lockhart | 0 | 0 | 0 | 1 | X | 1 | |
| Representative | John | Mathis | 0 | 1 | 1 | 1 | 1 | 4 | |
| Representative | Daniel | McCay | 0 | 0 | X | 1 | 1 | 2 | |
| Representative | Kay | McIff | 1 | 0 | 0 | 1 | X | 2 | |
| Representative | Ronda | Menlove | 0 | 0 | 0 | 1 | 1 | 2 | |
| Representative | Michael | Morley | 0 | X | 0 | 1 | 1 | 2 | |
| Representative | Carol | Moss | 1 | 1 | 0 | 1 | 0 | 3 | |
| Representative | Merlynn | Newbold | 0 | 0 | 0 | 1 | 1 | 2 | |
| Representative | Jim | Nielson | 1 | 0 | 0 | X | 0 | 1 | |
| Representative | Michael | Noel | 0 | 0 | X | 1 | X | 1 | |
| Representative | Curtis | Oda | 0 | 1 | 0 | 1 | 1 | 3 | |
| Representative | Patrick | Painter | 0 | 0 | X | 1 | X | 1 | |
| Representative | Lee | Perry | 1 | 0 | 0 | 1 | 0 | 2 | |
| Representative | Jeremy | Peterson | 1 | 0 | 0 | 1 | 0 | 2 | |
| Representative | Val | Peterson | 0 | 0 | 0 | 1 | 0 | 1 | |
| Representative | Dixon | Pitcher | 1 | 0 | 0 | 1 | 1 | 3 | |
| Representative | Marie | Poulson | 1 | 0 | 0 | 1 | 0 | 2 | |
| Representative | Kraig | Powell | 1 | 0 | 0 | 1 | 1 | 3 | |
| Representative | Paul | Ray | 1 | 0 | 0 | 1 | 0 | 2 | |
| Representative | Douglas | Sagers | 1 | 0 | 0 | 1 | 1 | 3 | |
| Representative | Stephen | Sandstrom | 0 | 0 | X | 1 | 1 | 2 | |
| Representative | Dean | Sanpei | 1 | 0 | 0 | 1 | 0 | 2 | |
| Representative | Jennifer | Seelig | 1 | X | 0 | 1 | 0 | 2 | |
| Representative | Lowry | Snow | 1 | X | 0 | 1 | 1 | 3 | |
| Representative | Kenneth | Sumsion | 1 | 0 | 0 | 1 | X | 2 | |
| Representative | Evan | Vickers | 1 | 1 | 0 | 1 | 0 | 3 | |
| Representative | Christine | Watkins | 1 | 0 | 0 | 1 | 0 | 2 | |
| Representative | Curt | Webb | 1 | X | 0 | 1 | 0 | 2 | |
| Representative | Mark | Wheatley | 1 | 1 | 0 | 1 | 0 | 3 | |
| Representative | Ryan | Wilcox | 0 | X | 0 | 1 | 1 | 2 | |
| Representative | Larry | Wiley | 1 | 1 | 0 | 1 | 0 | 3 | |
| Representative | Brad | Wilson | 0 | 1 | 1 | 1 | 1 | 4 | |
| Representative | Bill | Wright | 0 | 1 | 1 | 1 | 0 | 3 | |
| Senator | Stuart | Adams | 1 | 0 | 0 | 1 | 2 | ||
| Senator | Casey | Anderson | 1 | 0 | 0 | 1 | 2 | ||
| Senator | Curtis | Bramble | 1 | 0 | 0 | 1 | 2 | ||
| Senator | Allen | Christensen | 1 | 0 | 0 | 1 | 2 | ||
| Senator | Gene | Davis | 1 | 0 | 0 | 1 | 2 | ||
| Senator | Margaret | Dayton | 1 | 0 | 0 | 1 | 2 | ||
| Senator | Lyle | Hillyard | 1 | X | 0 | 1 | 2 | ||
| Senator | David | Hinkins | 1 | 0 | 0 | X | 1 | ||
| Senator | Scott | Jenkins | 0 | 0 | 0 | 1 | 1 | ||
| Senator | Patricia | Jones | 1 | 0 | 0 | X | 1 | ||
| Senator | Peter | Knudson | X | 0 | 0 | 1 | 1 | ||
| Senator | Mark | Madsen | 0 | 0 | 0 | 1 | 1 | ||
| Senator | Karen | Mayne | 1 | 0 | 0 | 1 | 2 | ||
| Senator | Benjamin | McAdams | 1 | 0 | 0 | 1 | 2 | ||
| Senator | Karen | Morgan | 1 | 0 | 0 | 1 | 2 | ||
| Senator | Wayne | Niederhauser | 0 | 0 | 0 | X | 0 | ||
| Senator | Ralph | Okerlund | 1 | 0 | 0 | 1 | 2 | ||
| Senator | Aaron | Osmond | 1 | 0 | 0 | 1 | 2 | ||
| Senator | Stuart | Reid | 1 | 0 | 0 | 1 | 2 | ||
| Senator | Luz | Robles | 1 | 0 | 0 | 1 | 2 | ||
| Senator | Ross | Romero | 1 | 0 | 0 | 1 | 2 | ||
| Senator | Howard | Stephenson | 1 | X | 0 | 1 | 2 | ||
| Senator | Jerry | Stevenson | 0 | 0 | 0 | 1 | 1 | ||
| Senator | Daniel | Thatcher | 0 | 0 | 0 | 1 | 1 | ||
| Senator | Stephen | Urquhart | X | 0 | X | 1 | 1 | ||
| Senator | John | Valentine | 1 | 0 | 0 | 1 | 2 | ||
| Senator | Kevin | Van Tassell | 1 | 0 | 0 | 1 | 2 | ||
| Senator | Michael | Waddoups | 0 | 0 | 0 | 1 | 1 | ||
| Senator | Todd | Weiler | 1 | 0 | 0 | 1 | 2 | ||
| HB119 | HB253S01 | SB19 | HB89 | HB105 | HB417 | ||||
| 1=Y | 1=N | 1=N | 1=Spsr | 1=Y | 1=Y | ||||
| 0=N | 0=Y | 0=Y | 0=N | 0=N | |||||
| X= NV | X= NV | X= NV | X= NV | X= NV | |||||
Party Challenge to Register Voters!
Republicans, Democrats, unaffiliated/independents, we challenge you in a healthy competition to register the greatest percentage of new voters affiliated with each party/group. Each month, Represent Me Utah! will update the numbers provided by the Lieutenant Governor's Office. We have extended the contest end to August 31, 2012. Hopefully new voter registrations will continue after that! RMU will acknowledge the winner and commend them on their success. Our ultimate goal is to get the one in four Utah adults not registered, registered and voting!
----------
Republicans achieve success in March
A big jump in registered Republicans occurred in March, with a significant decline in unaffiliated and a decline in Constitutionalists. We are speculating that this could be voters registering for the Republican party in order to participate in mid-March caucuses. Caucus turnout for both the Democrats and Republicans was a great success and a significant improvement over 2010.
The next update will be posted May 7th.
Updated April 10, 2012
| 1/6/2012 | 3/7/2012 | # change to date | % change to date | |
| independents | 733,747 | 727,852 | - 5,895 | - 0.8% |
| Republicans | 597,502 | 610,885 | + 13,383 | + 2.24% |
| Democrats | 133,877 | 134,593 | + 716 | + 0.53% |
| Libertarians* | 4,795 | 4,940 | + 145 | + 3.02% |
| Constitutionalists* | 3,255 | 3,183 | - 72 | - 2.2% |
| AmericansElect* | 6 | 18 | + 12 | + 200% |